Sale of Australian electric vehicles in the month of 2025 – according to model and brand
Controlled publishes detailed sales on the sale of Australian batteries on this page.
The data is a source of the Federal Chamber of Automotive Industrial Industries (FCAI) known as VFACTS, Council of Electric Vehicles (EVC), as well as individual companies.
This page will be updated as soon as new data has been published every month and once new information appears. It is designed as a reference point for industry and consumers.
For more information about individual models EVA available in Australia, visit EV models. And for practical tips for the EV experience, check out the section Explanatory and our section on trips and reviews.
There is monthly sales data for 2024.
2025 Monthly EV sales in Australia by model
The table below monitors the monthly volume of the sale of each model of a battery electric vehicle currently sold in Australia. Missing data in some cells (displayed with ‘-‘) suggest that we are waiting for information from these appropriate manufacturers, usually for electric vehicles that have an equivalent variant with an internal internal combustion engine (ICE) of the same model.
The total monthly sales data of EV, as FCAI and EVC state, are included under the monthly sum for each EV. The gap between these two sums is the number of EV for which individual data is still missing.
Some manufacturers have told us that EVs will not provide specific disorders of these models beyond what is available in the VAFTS message, so certain data will remain missing unless we find an alternative source.
Now we use a different table format that supports the trip in each column by clicking on the header line, filtering rows and editing how many lines of data you can see. By default, the table is sorted according to the Year Doing column (YTD) showing the 10 best vehicles.
Use the drop -down menu above the left at the top left of the table to adjust how many rows are visible, and enter your filter in the search box above the right side to display only the lines that match.
| Model name | YTD | Aug | Jul | Jun | May | Apr | Mary | Feb | John |
|---|---|---|---|---|---|---|---|---|---|
| Tesla Model y | 13310 | 2324 | 555 | 3457 | 3580 | 280 | 1725 | 924 | 465 |
| Resident sealion 7 | 6596 | 1413 | 1427 | 1795 | 488 | 743 | 573 | 157 | 0 |
| Tesla Model 3 | 4680 | 603 | 362 | 1132 | 317 | 220 | 1104 | 668 | 274 |
| KIA EV5 | 3594 | 367 | 462 | 553 | 703 | 342 | 478 | 400 | 289 |
| Geely EX5 | 2736 | 401 | 490 | 822 | 511 | 324 | 188 | 0 | 0 |
| Resident ato 3 | 2724 | 594 | 276 | 576 | 322 | 355 | 358 | 138 | 105 |
| MG MG4 | 2533 | 104 | 161 | 251 | 319 | 363 | 444 | 451 | 440 |
| Resident | 2505 | 623 | 273 | 627 | 355 | 325 | 194 | 56 | 52 |
| Byd dolphin | 2046 | 434 | 275 | 561 | 345 | 216 | 86 | 44 | 85 |
| KIA EV3 | 1699 | 295 | 251 | 321 | 310 | 336 | 186 | 0 | 0 |
| BMW IX1 | 1297 | 187 | 268 | 207 | 219 | 156 | 137 | 123 | |
| Mg zs ev | 964 | 0 | 5 | 136 | 227 | 90 | 432 | 74 | |
| Polestar 4 | 882 | 120 | 86 | 174 | 133 | 124 | 101 | 83 | 61 |
| Volvo EX30 | 869 | 71 | 101 | 138 | 95 | 79 | 174 | 108 | 103 |
| BMW IX2 | 810 | 90 | 167 | 115 | 118 | 107 | 105 | 108 | |
| MG S5 | 798 | 284 | 237 | 171 | 106 | 0 | 0 | 0 | 0 |
| Mercedes-Benz EQE SUV | 760 | 166 | 50 | 159 | 8 | 27 | 219 | 94 | 37 |
| BMW i4 | 680 | 54 | 68 | 84 | 92 | 73 | 106 | 95 | 108 |
| Audi Q4 e-tron | 660 | 56 | 85 | 100 | 44 | 63 | 97 | 94 | 121 |
| Mercedes-Benz EQA | 630 | 132 | 52 | 52 | 84 | 56 | 97 | 84 | 73 |
| Polestar 2 | 628 | 91 | 141 | 135 | 82 | 56 | 68 | 36 | 19 |
| Toyota bz4x | 596 | 114 | 55 | 56 | 72 | 89 | 64 | 66 | 80 |
| Mercedes-Benz EQB | 561 | 42 | 146 | 73 | 49 | 44 | 54 | 58 | 95 |
| Volkswagen ID.4 | 552 | 219 | 149 | 1 | 1 | 57 | 107 | 9 | 9 |
| Zeec x | 527 | 79 | 64 | 92 | 68 | 45 | 81 | 98 | 0 |
| Hyundai Ioniq 5 | 502 | 37 | 39 | 62 | 65 | 46 | 79 | 65 | 109 |
| Volvo EX40 | 487 | 82 | 40 | 94 | 73 | 49 | 48 | 63 | 38 |
| Mini aceman | 483 | 55 | 60 | 81 | 49 | 65 | 78 | 46 | 49 |
| Chery e5 | 482 | 48 | 85 | 93 | 103 | 39 | 67 | 47 | |
| Gwm ora | 432 | 33 | 68 | 60 | 75 | 64 | 51 | 44 | 37 |
| Mini Countryman Electric | 418 | 59 | 62 | 60 | 45 | 67 | 69 | 56 | |
| HYUNDAI KONA EV | 384 | 30 | 22 | 47 | 42 | 41 | 67 | 79 | 56 |
| Leapmor C10 | 381 | 29 | 43 | 60 | 55 | 56 | 87 | 29 | 22 |
| BMW ix | 321 | 36 | 88 | 63 | 26 | 12 | 38 | 33 | 25 |
| CUPRA BORN | 313 | 1 | 3 | 8 | 30 | 81 | 69 | 71 | 50 |
| KIA EV6 | 300 | 22 | 21 | 29 | 27 | 39 | 63 | 47 | 52 |
| Mini Cooper Electric | 294 | 32 | 42 | 37 | 30 | 74 | 28 | 51 | |
| BMW i5 | 292 | 20 | 15 | 10 | 18 | 34 | 84 | 61 | 50 |
| HYUNDAI INTER | 282 | 44 | 38 | 41 | 101 | 51 | 7 | 0 | 0 |
| Volkswagen ID. Buzz | 277 | 70 | 53 | 58 | 75 | 3 | 18 | 0 | 0 |
| Ford Mustang Mach-e | 275 | 6 | 18 | 28 | 42 | 24 | 32 | 96 | 29 |
| BMW ix3 | 243 | 11 | 20 | 41 | 33 | 40 | 57 | 41 | |
| CUPRA TAVASCAN | 238 | 29 | 39 | 62 | 79 | 5 | 9 | 15 | 0 |
| Audi Q6 e-tron | 234 | 57 | 41 | 36 | 32 | 18 | 32 | 15 | 3 |
| KIA EV9 | 213 | 23 | 25 | 19 | 21 | 29 | 40 | 34 | 22 |
| Volkswagen ID.5 | 178 | 52 | 30 | 1 | 2 | 22 | 59 | 5 | 7 |
| Renault Megane e-tech | 165 | 9 | 5 | 13 | 11 | 19 | 36 | 48 | 24 |
| Volvo C40 Refilling | 165 | 7 | 0 | 0 | 0 | 0 | 34 | 86 | 38 |
| Deenal S07 | 155 | 16 | 40 | 32 | 67 | 0 | 0 | 0 | 0 |
| Skoda Enyaq | 149 | 18 | 11 | 15 | 25 | 25 | 31 | 7 | 17 |
| Volvo EX90 | 147 | 18 | 16 | 35 | 31 | 21 | 9 | 11 | 6 |
| Porsche Taycan | 142 | 10 | 10 | 20 | 29 | 17 | 24 | 18 | 14 |
| Subaru Solterra | 137 | 5 | 11 | 10 | 43 | 25 | 19 | 8 | 16 |
| Polestar 3 | 121 | 17 | 3 | 30 | 28 | 22 | 13 | 6 | 2 |
| Volkswagen ID. Cargo Buzz | 118 | 11 | 7 | 11 | 21 | 11 | 17 | 19 | 21 |
| Jeep Avenger | 113 | 42 | 24 | 11 | 15 | 7 | 5 | 3 | 6 |
| KIA NIRO EV | 101 | 6 | 5 | 4 | 11 | 5 | 42 | 12 | 16 |
| Mercedes-Benz EQE | 99 | 9 | 8 | 32 | 34 | 3 | 1 | 3 | 9 |
| Hyundai Ioniq 6 | 87 | 4 | 6 | 9 | 10 | 14 | 21 | 9 | 14 |
| Zeec 009 | 83 | 9 | 8 | 19 | 2 | 13 | 31 | 1 | 0 |
| Nissan Leaf | 62 | 0 | 0 | 0 | 0 | 5 | 27 | 18 | 12 |
| Mercedes-Benz EQS SUV | 61 | 39 | 4 | 3 | 4 | 4 | 1 | 4 | 2 |
| Im im6 | 50 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexus RZ | 40 | 1 | 5 | 2 | 5 | 5 | 4 | 11 | 7 |
| MG Cyberster | 40 | 2 | 1 | 7 | 7 | 4 | 5 | 6 | 8 |
| Nissan ariya | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audi Q8 e-tron | 34 | 2 | 1 | 3 | 5 | 5 | 6 | 4 | 8 |
| Mercedes-Benz EQV | 30 | 7 | 10 | 0 | 1 | 2 | 4 | 1 | 5 |
| Im5 | 28 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skoda Elroq | 25 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Audi e-tron gt | 23 | 4 | 1 | 2 | 0 | 5 | 1 | 3 | 7 |
| BMW i7 | 22 | 4 | 2 | 5 | 4 | 0 | 4 | 0 | 3 |
| Genesis electrified GV70 | 21 | 4 | 9 | 1 | 3 | 2 | 0 | 1 | 1 |
| Hyundai Ioniq 9 | 20 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis GV60 | 14 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 2 |
| LDV ET60 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Genesis electrified G80 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lotus Elter | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jaguar i-Pace | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LDV MIFA 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lotus emeya | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mercedes-Benz EQS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cadillac Lyriq | 0 | – | – | – | – | – | 0 | 0 | |
| Fiat 500e | 0 | – | – | – | – | – | – | – | – |
| Fiat Abarth 500e | 0 | – | – | – | – | – | – | – | – |
| Ford e-transit | 0 | – | – | – | – | – | – | – | – |
| LDV Edeliver 7 | 0 | – | – | – | – | – | – | – | – |
| Lexus ux | 0 | – | – | – | – | – | – | – | – |
| Mercedes-Benz EQC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Evito | 0 | – | – | – | – | – | – | – | – |
| Peugeot E-2008 | 0 | – | – | – | – | – | – | – | – |
| Peugeot E-308 | 0 | – | – | – | – | – | – | – | – |
| Peugeot E-Expert | 0 | – | – | – | – | – | – | – | – |
| Peugeot e-Share | 0 | – | – | – | – | – | – | – | – |
| Porsche Macan | 0 | – | – | – | – | – | – | – | – |
| Renault Kangoo E-Tech | 0 | – | – | – | – | – | – | – | – |
| Rolls-Royce Specter | 0 | – | – | – | – | – | – | – | – |
| SMART #1 | 0 | – | – | – | – | – | – | – | – |
| Smart #3 | 0 | – | – | – | – | – | – | – | – |
| XPENG G6 | 0 | – | – | – | – | – | – | – | – |
| From above | 62985 | 9551 | 7093 | 13007 | 9943 | 5853 | 8279 | 5548 | 3711 |
| Total Sale FCAI + EVC Bev | 64367 | 10003 | 7219 | 13169 | 10065 | 6010 | 8385 | 5684 | 3832 |
| Gap between sums | 1382 | 452 | 126 | 162 | 122 | 157 | 106 | 136 | 121 |
2025 Monthly EV sales in Australia with a brand
The table below monitors the monthly sales volume with a brand for each electric battery that is currently sold in Australia. The brand data below is aggregated from the sale according to the above model data, so the same notes looking missing data from some applied manufacturers.
| Mark | YTD | Aug | Jul | Jun | May | Apr | Mary | Feb | John |
|---|---|---|---|---|---|---|---|---|---|
| Tesla | 17990 | 2927 | 917 | 4589 | 3897 | 500 | 2829 | 1592 | 739 |
| Residence | 13871 | 3064 | 2251 | 3559 | 1510 | 1639 | 1211 | 395 | 242 |
| Kia | 5907 | 713 | 764 | 926 | 1072 | 751 | 809 | 493 | 379 |
| Mg | 4335 | 390 | 399 | 434 | 568 | 594 | 539 | 889 | 522 |
| BMW | 3665 | 114 | 461 | 617 | 503 | 489 | 535 | 488 | 458 |
| Geely | 2736 | 401 | 490 | 822 | 511 | 324 | 188 | 0 | 0 |
| Mercedes-Benz | 2143 | 395 | 270 | 320 | 180 | 137 | 376 | 244 | 221 |
| Volvo | 1668 | 178 | 157 | 267 | 199 | 149 | 265 | 268 | 185 |
| Polestar | 1631 | 228 | 230 | 339 | 243 | 202 | 182 | 125 | 82 |
| Hyundai | 1275 | 121 | 119 | 159 | 218 | 152 | 174 | 153 | 179 |
| Mini | 1195 | 55 | 151 | 185 | 146 | 140 | 219 | 143 | 156 |
| Volkswagen | 1125 | 352 | 239 | 71 | 99 | 93 | 201 | 33 | 37 |
| Audi | 951 | 119 | 128 | 141 | 81 | 91 | 136 | 116 | 139 |
| Zeec | 610 | 88 | 72 | 111 | 70 | 58 | 112 | 99 | 0 |
| Toyota | 596 | 114 | 55 | 56 | 72 | 89 | 64 | 66 | 80 |
| CUPRA | 551 | 30 | 42 | 70 | 109 | 86 | 78 | 86 | 50 |
| Chery | 482 | 0 | 48 | 85 | 93 | 103 | 39 | 67 | 47 |
| GWM | 432 | 33 | 68 | 60 | 75 | 64 | 51 | 44 | 37 |
| Leapterist | 381 | 29 | 43 | 60 | 55 | 56 | 87 | 29 | 22 |
| Ford | 275 | 6 | 18 | 28 | 42 | 24 | 32 | 96 | 29 |
| Damage | 174 | 41 | 11 | 15 | 25 | 27 | 31 | 7 | 17 |
| Renault | 165 | 9 | 5 | 13 | 11 | 19 | 36 | 48 | 24 |
| Deenal | 155 | 16 | 40 | 32 | 67 | 0 | 0 | 0 | 0 |
| Porsche | 142 | 10 | 10 | 20 | 29 | 17 | 24 | 18 | 14 |
| Subaru | 137 | 5 | 11 | 10 | 43 | 25 | 19 | 8 | 16 |
| Jeep | 113 | 42 | 24 | 11 | 15 | 7 | 5 | 3 | 6 |
| Nissan | 97 | 35 | 0 | 0 | 0 | 5 | 27 | 18 | 12 |
| Im | 78 | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis | 41 | 8 | 12 | 3 | 3 | 6 | 2 | 3 | 4 |
| Lexus | 40 | 1 | 5 | 2 | 5 | 5 | 4 | 11 | 7 |
| LDV | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Lotus | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Jaguar | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peugeot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xpeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| From above | 62985 | 9551 | 7093 | 13007 | 9943 | 5853 | 8279 | 5548 | 3711 |


TIM has 20 years of experience in the IT industry included 14 years as a network engineer and engineer of the website of the site in Google Australia. He is an EV enthusiast and renewable energy that is most passionate about helping people understand and accept these technologies.